BUSSES FROM WAPPENHAM
| Bus Route | Destination | Days | Departures | Returns |
| RL1 | Banbury | Tues, Wed, Fri |
7:30
(arrives 8:20) |
17:45 (arrives 18:35) |
| Mon | 7:30 (arrives 8:20) | 12:30 (arrives 13:30) | ||
| 9:30 (arrives 10:30) | 17:45 (arrives 18:35) | |||
| Thurs | 7:30 (arrives 8:20) | 13:30 (arrives 14:25) | ||
| 9:48 (arrives 10:43) | 17:45 (arrives 18:35) | |||
| Sat | 7:30 (arrives 8:20) | 13:40 (arrives 14:40) | ||
| 9:00 (arrives 10:00) | 16:30 (arrives 17:30) | |||
| 12:30 (arrives 13:30) | 17:45 (arrives 18:35) |
| RL2 | Towcester | Tues | 10:20 (arrives 10:35) | 12:45 (arrives 13:00) |
| RL3 | Northampton | Wed | 10:25 (arrives 11:20) | 13:30 (arrives 13:25) |
| Sat | 11:05 (arrives 12:00) | 15:00 (arrives 15:55) |
| RL4 | Brackley | Fri | 10:20
(arrives 10:40 Market Square - Tesco stop on request) |
12:35 (from Tesco) |
| 12:40 (from Market Square arrives 13:00) |